Logo
Ameno DKP


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Administration Panel | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Angiestar Member 80 Druid 28316.00 26750.00 -190.00 1376.00 03/08/10
2 Anhya Member 80 Deathknight 24714.00 21800.00 2160.00 5074.00 03/07/10
3 Arcana Member 80 Mage 570.00 0.00 0.00 570.00 03/08/10
4 Arkeas Apply 80 Warrior 310.00 0.00 0.00 310.00 03/08/10
5 Attirance Member 80 Paladin 14426.00 12750.00 395.00 2071.00 03/08/10
6 Bigfess Member 80 Paladin 11644.00 9800.00 -90.00 1754.00 03/08/10
7 Clern Member 80 Rogue 10059.00 7945.00 1275.00 3389.00 03/08/10
8 Dreinisse Member 80 Shaman 3906.00 3250.00 60.00 716.00 03/07/10
9 Eliandra   80 Warlock 1940.00 1200.00 -60.00 680.00 02/25/10
10 Elshramana Member 80 Shaman 9916.00 7650.00 825.00 3091.00 03/08/10
11 Erasia Member 80 Shaman 9328.00 8095.00 0.00 1233.00 02/25/10
12 Erisi Member 80 Druid 32393.50 16850.00 -1246.00 14297.50 03/08/10
13 Forsakain Member 80 Paladin 3101.00 2200.00 805.00 1706.00 03/08/10
14 Frostise Member 80 Mage 9934.00 9200.00 1945.00 2679.00 03/08/10
15 Gymble Member 80 Warrior 37074.00 30245.00 215.00 7044.00 03/08/10
16 Hush Member 80 Priest 27096.50 18500.00 10.00 8606.50 03/08/10
17 Lalabelle Member 80 Warlock 26431.00 22800.00 -90.00 3541.00 03/08/10
18 Léhahiah Member 80 Shaman 31511.00 30021.00 3035.00 4525.00 03/08/10
19 Lessmarvel Member 80 Shaman 22446.00 19050.00 350.00 3746.00 03/08/10
20 Llonhead Member 80 Rogue 25623.00 23800.00 -550.00 1273.00 02/17/10
21 Lylas Member 80 Rogue 24326.00 19300.00 -660.00 4366.00 03/08/10
22 Maeline Member 80 Priest 7406.00 7100.00 930.00 1236.00 03/08/10
23 Magnadark Apply 80 Warlock 390.00 0.00 -30.00 360.00 03/07/10
24 Nāthe Member 80 Shaman 4919.00 4500.00 -30.00 389.00 03/08/10
25 Nņx Member 80 Deathknight 10239.00 4700.00 -4500.00 1039.00 03/08/10
26 Palyoussef Apply 80 Paladin 390.00 150.00 0.00 240.00 03/07/10
27 Phisius Member 80 Warlock 5571.00 4750.00 20.00 841.00 03/08/10
28 Poucesverts Member 80 Warrior 8579.00 8500.00 145.00 224.00 03/03/10
29 Rocodida Member 80 Priest 15678.50 15050.00 310.00 938.50 03/03/10
30 Sherubael Member 80 Druid 17263.50 13750.00 1330.00 4843.50 03/08/10
31 Trīstelune Member 80 Druid 7334.00 7150.00 1300.00 1484.00 03/08/10
32 Tulkastor Apply 80 Druid 260.00 300.00 0.00 -40.00 03/07/10
33 Ushido Apply 80 Hunter 1106.00 1000.00 125.00 231.00 03/08/10
34 Vatow Member 80 Hunter 10446.00 8250.00 605.00 2801.00 03/08/10
35 Xzander   60 Druid 130.00 0.00 0.00 130.00 03/04/10
36 Yogļ Member 80 Paladin 20800.50 20202.00 1575.00 2173.50 03/08/10
... found 36 active members / show all


World of Warcraft EQDKP template "WoWMoonclaw01" (v1.02) created by MAĖVAH (ex-MOONCLAW) & SSIRUL - http://www.wowcr.net/templates
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2